专注于PVC稳定剂
研发制造应用25年
绿色科技之光
专注于PVC稳定剂的研发、制造和应用20余年
PVC环保助剂,绿色科技之光
工程案例
project case
被广泛应用在电线电缆、透明制品、管材管件、型材、地板地垫、板材、压延膜、人造革鞋材等各领域
"70℃电线电缆 90℃电线电缆 105℃电线电缆 125℃电线电缆
"70℃电线电缆 90℃电线电缆 105℃电线电缆 125℃电线电缆
应用领域 Application | 产品系列 Item No. | 外观 Appearance | 产品特点 Product features | 添加量 Dosage |
70℃ | 752WB | 粉状 Powder | 性价比高,加工性能好,适用于UL60-75℃深色电线电缆 High cost performance, good processing performance, suitable for UL60-75 ℃ dark color wire cables. | 3-6 |
758WW | 粉状 Powder | 初期着色性优良,适用于UL60-75℃白色专用电线电缆 Excellent initial colorability, suitable for UL60-75 ℃ white special wire and cable | 4-6 | |
756WU | 粉状 Powder | 初期着色性好,适用于UL60-75℃重钙配方白彩黑通用电线电缆 Good initial coloration, suitable for UL60-75 ℃ ground calcium carbonate formula ,and suit for white color black wire cables. | 4-6 | |
756WG | 粉状 Powder | 刚果红时间可大于100分钟,适用于UL60-75℃、GB/VDE 70℃重钙配方白彩黑通用电线电缆 Congo red time can be more than 100 minutes, applicable to UL60-75 ℃, GB/VDE 70 ℃, white color black wire cables. | 4-6 | |
90-105℃ | 956WU | 粉状 Powder | 初期着色性好,适用于UL90-105℃/GB90℃(HⅠ)重钙配方白彩黑通用电线电缆 Good initial coloration, suitable for UL90-105 ℃/GB90 ℃ (H Ⅰ) white color black wire cables based on ground calcium formula. | 4-6 |
1056WG | 粉状 Powder | 刚果红时间可大于200分钟,适用于UL90-105℃/GB90℃(HⅡ/J)/VDE90℃重钙配方白彩黑通用电线电缆 Congo red time can be more than 200 minutes, applicable to UL90-105 ℃/GB90 ℃ (H Ⅱ/J)/VDE 90 ℃ based on ground calcium carbonate formula white color black wire cables. | 9-15 | |
125℃ | 1256W | 粉状 Powder | 刚果红时间可大于300分钟,初期着色性良好,适用于125℃汽车线重钙配方白彩黑通用电线电缆 Congo red time can be more than 300 minutes, and good initial coloration. suitable for 125 ℃ automotive cable, ground calcium formula, white color black wire cables. | 9-15 |
联系我们
Contact us
江苏地址:江苏省扬州市江都区宜陵镇工业区 安徽地址:安徽省马鞍市慈湖高新区苗圃路213号
TEL:0514-86578559 FAX:0514-86578589 TEL:0555-2986268 FAX:0555-2986269
联系人:李小姐 Mail:Natalie@daorunstab.com